Description
Easily manage projects with help from the simple, visual tools in Project Plan 1.
- Start quickly and take control of any project.
- Use easy and efficient planning and status tracking.
- Collaborate with others from virtually anywhere.
Requirements
Required Processor | 1.6 gigahertz (GHz) or faster, 2-core |
Required Operating System | Windows OS: Windows 10 SAC, Windows 10 LTSB 2016, Windows 10 LTSB 2015, Windows 8.1, Windows 7 Service Pack 1*, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, or Windows Server 2008 R2 |
Required Memory | 4 GB RAM; 2 GB RAM (32-bit) |
Required Hard Disk Space | 4 GB of available disk space |
Required Display | 1280 x 768 screen resolution |
Graphics | Graphics hardware acceleration requires DirectX 9 or later, with WDDM 2.0 or higher for Windows 10 (or WDDM 1.3 or higher for Windows 10 Fall Creators Update) |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse or other standard- or accessible-input device. Note that new touch features are optimized for use with Windows 8 or later. |
Additional system requirements | Internet functionality requires an internet connection.
Microsoft account required. |